Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
River | Oct 10, 2025 | 07:10 PM | 6 - Nzb Standardbred Harness Million 6 2yo Fillies Mob Pace (listed) | Addington Raceway | Field | |
Wat Next | Oct 10, 2025 | 07:10 PM | 6 - Nzb Standardbred Harness Million 6 2yo Fillies Mob Pace (listed) | Addington Raceway | Field | |
Shezsofast | Oct 10, 2025 | 07:10 PM | 6 - Nzb Standardbred Harness Million 6 2yo Fillies Mob Pace (listed) | Addington Raceway | Field | |
Oscar Bonavena | Oct 10, 2025 | 08:07 PM | 8 - Braxton Farriers Worthy Queen (handicap Trot) (gr3) | Addington Raceway | Field | |
Akuta | Oct 10, 2025 | 08:37 PM | 9 - Commodore Hotel Welcomes Harness Clubs Of Nz Hcp Pace | Addington Raceway | Field | |
Treacherous Baby | Oct 10, 2025 | 09:08 PM | 10 - Woodlands Mares Spring Sprint Classic (mobile Pace) (gr2) | Addington Raceway | Field | |
Rubira | Oct 10, 2025 | 09:37 PM | 11 - Dakins Group 3yo Flying Stakes (mobile Pace) (gr1) | Addington Raceway | Field | |
Midnight Miki | Oct 10, 2025 | 09:37 PM | 11 - Dakins Group 3yo Flying Stakes (mobile Pace) (gr1) | Addington Raceway | Field | |
Special Occasion | Oct 10, 2025 | 10:03 PM | 12 - Nzb Standardbred Harness Million 6 2yo C&g Mob Pace (listed) | Addington Raceway | Field |
Latest Results
Horse | Date | Race | Track | Finished | Driver |
---|---|---|---|---|---|
Wat Next | Oct 03, 2025 | 7 - Dunstan Sires' Stakes Series 2yo Fillies (heat 3) Mob Pace | Addington Raceway | 5 | R J Butt |
Alecto | Oct 03, 2025 | 7 - Dunstan Sires' Stakes Series 2yo Fillies (heat 3) Mob Pace | Addington Raceway | 3 | Mark Purdon |
Special Occasion | Oct 03, 2025 | 8 - Woodlands Stud Sires Stakes Series 2yo C&g (heat 4) Mob Pace | Addington Raceway | 7 | Mark Purdon |
Look To Da Stars | Oct 02, 2025 | 7 - Nzmca Parking At Cambridge Raceway Handicap Trot | Cambridge Raceway | 5 | A P T Poutama |
Just Us Two | Sep 26, 2025 | 9 - Have Your Christmas Party At Alex Park Mobile Pace | Alexandra Park | 5 | A P T Poutama |
Treacherous Baby | Sep 26, 2025 | 7 - Woodlands Mares' Spring Sprint Series Mobile Pace | Addington Raceway | 9 | Mark Purdon |
Oscar Bonavena | Sep 21, 2025 | 10 - Elite Stride Dg Jones Memorial Banks Peninsula Cup Hcp Trot (gr3) | Motukarara Raceway (Grass) | 1 | Mark Purdon |
Look To Da Stars | Sep 19, 2025 | 5 - Border Fencing Services Handicap Trot | Alexandra Park | 4 | Mark Purdon |
Andretti(AUS) | Sep 19, 2025 | 7 - Woodlands Stud Sires Stakes 2yo C & G Heat 3 Mobile Pace | Alexandra Park | 8 | Mark Purdon |
Shezsofast | Sep 19, 2025 | 8 - Caduceus Club 2yo Fillies Classic Mobile Pace (gr1) | Alexandra Park | 1 | A P T Poutama |
River | Sep 19, 2025 | 8 - Caduceus Club 2yo Fillies Classic Mobile Pace (gr1) | Alexandra Park | Pup | A G Herlihy MNZM |
Alecto | Sep 19, 2025 | 8 - Caduceus Club 2yo Fillies Classic Mobile Pace (gr1) | Alexandra Park | 9 | Mark Purdon |
Wat Next | Sep 19, 2025 | 5 - Majestic Horse Floats 2yo Fillies Mobile Pace | Addington Raceway | 2 | B N Orange |
Special Occasion | Sep 19, 2025 | 8 - Woodlands Stud 2yo Sires Stakes Series (heat 2) Mob Pace | Addington Raceway | 3 | J C Morrison |
Rubira | Sep 19, 2025 | 10 - Cup Week Tickets On Sale Now Handicap Pace | Addington Raceway | 2 | R J Butt |
Akuta | Sep 14, 2025 | 8 - Placemakers Hannon Memorial (stand Pace) (gr3) | Oamaru Racecourse | 1 | Mark Purdon |
Look To Da Stars | Sep 12, 2025 | 7 - Elite Stride @ Alabar -northern Metro Trotters Ht 2 Mob Trot | Alexandra Park | 8 | A P T Poutama |
Midnight Miki | Sep 12, 2025 | 6 - Woodlands Stud Sires' Stakes Harness 7000 (mobile Pace) (listed) | Addington Raceway | 10 | B N Orange |
Treacherous Baby | Sep 12, 2025 | 8 - Woodlands Second Mares' Spring Sprint (mobile Pace) | Addington Raceway | 2 | Mark Purdon |
Imon | Sep 11, 2025 | 4 - Harness Hoedown Tickets On Sale 25th Sept Mobile Pace | Cambridge Raceway | 3 | A P T Poutama |
Get In Touch
Please feel free to use the Contact Form to contact Purdon Racing.
240 Station Road
Pukekohe
Auckland 2120
New Zealand