Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Just Us Two | Oct 16, 2025 | 05:55 PM | 3 - Book Now For Fast Af Friday 14th Nov Mobile Pace | Cambridge Raceway | Field | |
Midnight Miki | Oct 17, 2025 | 08:38 PM | 8 - Garrards Sires' Stakes Sophomore Classic (mobile Pace) (listed) | Addington Raceway | Field | |
Oscar Bonavena | Oct 17, 2025 | 09:04 PM | 9 - R D Butt 'canterbury Park Trotting Cup' (hcp Trot) (gr3) | Addington Raceway | Field |
Latest Results
Horse | Date | Race | Track | Finished | Driver |
---|---|---|---|---|---|
River | Oct 10, 2025 | 6 - Nzb Standardbred Harness Million 6 2yo Fillies Mob Pace (listed) | Addington Raceway | 5 | Mark Purdon |
Wat Next | Oct 10, 2025 | 6 - Nzb Standardbred Harness Million 6 2yo Fillies Mob Pace (listed) | Addington Raceway | 1 | R J Butt |
Shezsofast | Oct 10, 2025 | 6 - Nzb Standardbred Harness Million 6 2yo Fillies Mob Pace (listed) | Addington Raceway | 3 | A P T Poutama |
Oscar Bonavena | Oct 10, 2025 | 8 - Braxton Farriers Worthy Queen (handicap Trot) (gr3) | Addington Raceway | 4 | Mark Purdon |
Akuta | Oct 10, 2025 | 9 - Commodore Hotel Welcomes Harness Clubs Of Nz Hcp Pace | Addington Raceway | 6 | Mark Purdon |
Treacherous Baby | Oct 10, 2025 | 10 - Woodlands Mares Spring Sprint Classic (mobile Pace) (gr2) | Addington Raceway | 4 | Mark Purdon |
Rubira | Oct 10, 2025 | 11 - Dakins Group 3yo Flying Stakes (mobile Pace) (gr1) | Addington Raceway | 3 | Mark Purdon |
Midnight Miki | Oct 10, 2025 | 11 - Dakins Group 3yo Flying Stakes (mobile Pace) (gr1) | Addington Raceway | 6 | A P T Poutama |
Special Occasion | Oct 10, 2025 | 12 - Nzb Standardbred Harness Million 6 2yo C&g Mob Pace (listed) | Addington Raceway | 8 | Mark Purdon |
Wat Next | Oct 03, 2025 | 7 - Dunstan Sires' Stakes Series 2yo Fillies (heat 3) Mob Pace | Addington Raceway | 5 | R J Butt |
Alecto | Oct 03, 2025 | 7 - Dunstan Sires' Stakes Series 2yo Fillies (heat 3) Mob Pace | Addington Raceway | 3 | Mark Purdon |
Special Occasion | Oct 03, 2025 | 8 - Woodlands Stud Sires Stakes Series 2yo C&g (heat 4) Mob Pace | Addington Raceway | 7 | Mark Purdon |
Look To Da Stars | Oct 02, 2025 | 7 - Nzmca Parking At Cambridge Raceway Handicap Trot | Cambridge Raceway | 5 | A P T Poutama |
Just Us Two | Sep 26, 2025 | 9 - Have Your Christmas Party At Alex Park Mobile Pace | Alexandra Park | 5 | A P T Poutama |
Treacherous Baby | Sep 26, 2025 | 7 - Woodlands Mares' Spring Sprint Series Mobile Pace | Addington Raceway | 9 | Mark Purdon |
Oscar Bonavena | Sep 21, 2025 | 10 - Elite Stride Dg Jones Memorial Banks Peninsula Cup Hcp Trot (gr3) | Motukarara Raceway (Grass) | 1 | Mark Purdon |
Look To Da Stars | Sep 19, 2025 | 5 - Border Fencing Services Handicap Trot | Alexandra Park | 4 | Mark Purdon |
Andretti(AUS) | Sep 19, 2025 | 7 - Woodlands Stud Sires Stakes 2yo C & G Heat 3 Mobile Pace | Alexandra Park | 8 | Mark Purdon |
Shezsofast | Sep 19, 2025 | 8 - Caduceus Club 2yo Fillies Classic Mobile Pace (gr1) | Alexandra Park | 1 | A P T Poutama |
Get In Touch
Please feel free to use the Contact Form to contact Purdon Racing.
240 Station Road
Pukekohe
Auckland 2120
New Zealand