Latest Results
Horse | Date | Race | Track | Finished | Driver |
---|---|---|---|---|---|
Five Crowns | Apr 19, 2025 | 12 - Gold Band Taxi Mobile Pace | Addington Raceway | 5 | B N Orange |
Treacherous Baby | Apr 19, 2025 | 12 - Gold Band Taxi Mobile Pace | Addington Raceway | 6 | J W Cox |
Blacklaz | Apr 19, 2025 | 2 - Breckon Farms Easter 2yo Stakes (mobile Pace) | Addington Raceway | 3 | B N Orange |
Secret Wish | Apr 17, 2025 | 6 - Entain 2yo Fillies Southern Classic (mobile Pace) (gr2) | Central Southland Raceway | 3 | J W Cox |
Mr Kaplan | Apr 11, 2025 | 6 - Peter Lagan Standardbreds Mobile Pace | Addington Raceway | 7 | R J Butt |
Vessem | Apr 11, 2025 | 6 - Peter Lagan Standardbreds Mobile Pace | Addington Raceway | 1 | B N Orange |
The Bettor Deal | Apr 11, 2025 | 2 - Beko Mobile Pace | Alexandra Park | 2 | Z E Butcher |
Luby's Luck | Apr 11, 2025 | 6 - Nzb Standardbred Harness Million 3yo Trotters Final Mob Trot (listed) | Alexandra Park | 4 | C A Alford |
River | Apr 11, 2025 | 10 - Samsung 2 Yo Fillies Mobile Pace | Alexandra Park | 2 | John R Dunn |
Blacklaz | Apr 06, 2025 | 2 - Christchurch South Community Patrol Mobile Pace | Addington Raceway | 1 | B N Orange |
Secret Wish | Apr 06, 2025 | 6 - Cobbitty Equine Farm 'leonard Memorial' (mobile Pace) (gr3) | Addington Raceway | 2 | B N Orange |
Alecto | Apr 06, 2025 | 6 - Cobbitty Equine Farm 'leonard Memorial' (mobile Pace) (gr3) | Addington Raceway | 1 | J W Cox |
Luby's Luck | Apr 04, 2025 | 1 - Breckon Farms Mobile Trot | Cambridge Raceway | 7 | Mark Purdon |
Andretti(AUS) | Apr 04, 2025 | 2 - Irt Dinny Johnstone 2yo Juvenile Mobile Pace | Cambridge Raceway | 1 | Mark Purdon |
Without You | Apr 04, 2025 | 5 - Magness Benrow S/stakes 3yo Fillies Semi-final 1 Mob Pace | Cambridge Raceway | 1 | Mark Purdon |
Midnight Miki | Apr 04, 2025 | 6 - Garrards Sires Stakes 3yo C & G Semi-final 1 Mobile Pace | Cambridge Raceway | 4 | Mark Purdon |
Get In Touch
Please feel free to use the Contact Form to contact Purdon Racing.
131 Levi Road
Rolleston, RD8
Christchurch 7678
New Zealand